Titanium alloyed pipes and tubes are known for their exceptional resistance to corrosion. Their corrosion resistance properties extend to varying compounds and different media including aqua regia. Yet the use of a Grade 2 Titanium Tubeis limited to those applications that cannot make do with other alloys. The main reason behind this is that titanium alloys are expensive. It is the processing i.e. the extraction of the metal, and its chemical extraction that makes titanium and its alloys including the Sb 338 Gr 2 Welded Pipe cost higher. Despite its high cost, titanium has many takers across several industries. One of the main users of the ASTM B338 Grade 2 Seamless Tube is the aircraft industry. Because the aerospace and aircraft industry requires metals that are light in weight, their preference for Grade 2 Titanium Tube is a necessity.
Since the material is resilient and resists corrosion, the use of these components is considered for applications that are not generalized. In other words, there are specific industries that use the Titanium Grade 2 Pipe out of sheer necessity such as military, aircraft, and aerospace. These alloys are also suited to applications that involve cryogenic applications. Since the ductility of the alloy rates as excellent, it is not only easy to form components like the ASTM B861 Gr2 Seamless Pipe, but it also gives some room for the material to resist failure by cracking. The other important properties of ASTM B861 Grade 2 Erw Pipe include superior resistance to oxidation as well as good creep strength at elevated temperatures.
Specifications | ASTM B 337 ASME SB 337 / ASTM B 338 ASME SB 338 |
Dimensions | ASTM, ASME and API |
Size | ½”NB to 24”NB in Sch 10s, 40s, 80s, 160s, XXS. |
Specialized in | Large Diameter Size |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Threaded |
Price of Grade 2 Ti pipe manufacturer in India | ASTM B337 Grade 2 Pipes Price in India (INR) | Grade 2 Welded pipes Price in UK Pound sterling | UNS R50400 Pipes Price in UAE Dirham |
---|---|---|---|
Titanium Grade 2 Smls Pipe Nipple Astm B337 Grade Size : 1/2 Nps X Sch.160 X 6inch Long |
INR 13,787 | 148.60 UK Pound sterling | 711.80 UAE Dirham |
Titanium Pipes Grade 2 Seamless2 Nb X Sch 80 X 1 Meter |
INR 24,171 | 260.52 UK Pound sterling | 1247.91 UAE Dirham |
PIPES SMLS ASTM B337 GRADE 2 SCH.40S 4¿ X 6 MTR | INR 177,240 | 1910.32 UK Pound sterling | 9150.61 UAE Dirham |
Titanium Gr 2 | C | Ti | N | Fe | H | O | V | Al |
0.1 max | 99.2 min | 0.03 max | 0.3 max | 0.015 max | 0.25 max | – | – |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 39900 , MPa – 275 | Psi – 49900 , MPa – 344 | 20 % |
STANDARD | UNS | WERKSTOFF NR. |
Titanium Gr 2 | R50400 | 3.7035 |
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Titanium Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Wall Thickness | Titanium Tube Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Grade 2 Seamless Pipes (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Grade 2 Welded Pipes (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Pipes O.D. (in.) |
Wall Thickness of Pipes (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Grade 2 TC1 TC2 TA2 tube / titanium alloy pipes | Europe, UAE, United Kingdom -UK, Malaysia |
polished micro ASTM b338 grade 2 exhaust ti pipes | Belgium, Philippines, Dammam -KSA, Indonesia. |
Grade 2 Pure square tube/ titanium square pipes | France, Qatar, Thailand, Europe |
Grade 2 Seamless Pure pipes | Germany, Czechia, Malaysia, Thailand |
grade 2 welded pipes | Bangladesh, Finland, USA, Malaysia |
od 45mm id 43.5mm grade 2 grade 5 seamless Pipes | Kuwait, Brazil, Saudi Arabia (KSA), South Africa |
STM B862 Grade 2 welded tube/pipes | Bahrain, South Africa, Singapore |
4 inch Grade 2 Titanium Tube | Australia, Philippines, UK, Nigeria |
ASTM Grade 2 ti Alloy Pipe Tube | Hong Kong, Oman, UAE, Malaysia |
astm b337 gr2 grade 2 ti tube pipes | Iran, Chile, Singapore, Italy |
grade 2 pure seamless10mm 40mm 70mm 76mm titanium tube/pipes | Norway, Turkey, United Arab Emirates (UAE), Malaysia |
Grade 2 CP Titanium Welding Pipes | Dubai, Netherlands, Russia, Malaysia |
ASTM B338 Grade 2 seamless tube pipes | Mexico, Egypt, UK, Spain |
ti Tubing ASTM B338 Alloy Pipes Grade 2 Tube | Poland, Canada, UK, Ellington -United States |
Pure Titanium Grade 2 Seamless Pipes | Philippines, Canada, Malaysia, Singapore |
4 inch ti exhaust pipes gr2 | Romania, Europe, Japan, Malaysia |
Titanium Grade 2 Tube | China, Colombia, Sweden, Malaysia |