Bars are a common feature of construction. These bars are used for support. In some projects, the Stainless Steel 317L Round Bar may be useful as a fixture, or for decorative purposes. The corrosion resistance properties of grade 317 are superior to conventional alloys like 304 or 316. The alloy is suited to environments that contain different corrosive solutions or compounds. For instance, the 317L Stainless Steel Round Bar is resilient to the effects of sulfuric acid, and phosphoric acid. Chlorine, which exhibits acidic behavior also does not adversely affect this alloy. The main beneficiaries of this alloy are perhaps the food and beverage industry as well as the pharmaceutical industry.
Food, beverages, and even some drugs contain hot organic compounds and fatty acids such as Omega-3, Palmitic acid, Stearic acid, Oleic acid, Linoleic acid, Linolenic acid. These compounds and acids are generally reactive and form chemical bonds with materials rapidly. The 317L Stainless Steel Bar is a useful alloy that could be used to handle solutions with this chemistry. While most of the chemistry for grade 316 and this stainless steel remains the same, the addition of a higher content of molybdenum in the SS UNS S31703 Flat Bar improves its resistance to pitting in the presence of chloride. But due to the increase in the percentage of molybdenum in the alloy, the cost of Din 1.4438 Square Bar is higher than grade 316.
Stainless Steel 317L Round Bar Grade | Price | Dimensions |
Stainless Steel 317L Round Bars Price | US $600.00-$2600.00 / Ton | 0.1-500mm |
SS UNS S31703 Round Bars Price | US $600.00-$3600.00 / Ton | 5.5mm-500mm |
317L Stainless Cold Finish Round Bar Price | US $500.00-$3000.00 / Ton | 3mm-800mm |
UNS S31703 Forged Round Bar Price | US $1200.00-$3150.00 / Ton | 5mm-300mm |
SS DIN 1.4438 Round Bar Price | US $600.00-$2600.00 / Ton | 2mm-300mm |
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Size Chart (Milimeter) | Weight Chart (Kilogarm/meter) | Size Chart (Milimeter) | Weight Chart (Kilogarm/meter) | Size Chart (Milimeter) | Weight Chart (Kilogarm/meter) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Type | Size chart (Milimeter) | Size chart (Inch) | ISO Tolerance Chart |
---|---|---|---|
Cold Drawn and Polish | 3.00 - 75.00 | 1/8 - 3.00 | h8-h9-h10-h11 |
Cold Drawn and Ground | 10.00 - 75.00 | 5/6 - 2.50 | h8-h9-h10-h11 |
Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9-h10-h11 |
317L SS Bar Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
sizes Chart in Milimeter | Size table (inches) | Thickness (Milimeter) | Thickness Chart (in Inch) |
---|---|---|---|
22 | 7/8 | 17 & 18 | 2/3 - 5/7 |
25 | 1 | 5 to 20 | 3/16 - 4/5 |
30 | 1-3/16 | 5 to 20 | 3/16 - 4/5 |
32 | 1-1/4 | 6 to 20 | 1/4 - 4/5 |
35 | 1-3/8 | 5 to 20 | 3/16 - 3/16 |
40 | 1-4/7 | 5 to 25 | 3/16 - 1 |
45 | 1-7/9 | 5 to 25 | 3/16 - 1 |
47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
50 | 2 | 5 to 32 | 3/16 - 1-1/4 |
55 | 2-1/16 | 5 to 25 | 3/16 - 1 |
57 | 2-1/4 | 32 | 1-1/4 |
60 | 2-3/8 | 5 to 35 | 3/16 - 1-3/8 |
63 | 2-1/2 | 10 to 30 | 3/8 - 1-3/16 |
65 | 2-5/9 | 10 to 30 & 35 | 3/8 - 1-3/16, & 1-3/8 |
70 | 2-3/4 | 6 to 25 & 40 | 1/4 - 1, & 1-4/7 |
75 | 3 | 8 to 25 | 5/16 - 1 |
80 | 3-1/8 | 8 to 20 | 5/16 - 4/5 |
90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
Size in (Milimeter) | Weight Chart per M (Kilogram) | Size in (Milimeter) | Weight Chart per M (Kilogram) |
---|---|---|---|
12 x 12 | 1.14 | 30x30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
---|---|---|---|---|---|---|---|---|---|
SS 317 | 008 max | 2 max | 1 max | 0.040 max | 0.03 max | 18 - 20 | 3 - 4 | 11 - 14 | 0.10 max |
SS 317L | 0.035 max | 2 max | 1 max | 0.040 max | 0.03 max | 18 - 20 | 3 - 4 | 11 - 15 | - |
Size Chart | Chucked true to Outer diameter | Chucked true to Inner Diameter | |||||||
---|---|---|---|---|---|---|---|---|---|
OD, Milimeter |
ID, Milimeter |
Max. OD, Milimeter |
Min. ID, Milimeter |
Max. OD, Inch |
Min. ID, Inch |
Max. OD, Milimeter |
Min. ID, Milimeter |
Max. OD, Inch |
Min. ID, Inch |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 317 | 1.4449 | S31700 | SUS 317 | - | - | - | X6CrNiMo19-13-4 |
SS 317L | 1.4438 | S31703 | SUS 317L | - | - | - | X2CrNiMo18154 |
Rectangles Sizes | 33 x 30 Milimeter to 295 x 1066 Milimeter |
---|---|
Hollow Bar Sizes | 32mm Outer Diameter x 16mm Inner Diameter to 250mm Outer Diameter x 200mm Inner Diameter) |
Material Grade | Stainless Steel 317L (UNS S31700/ S31703) |
Dimensions | DIN, EN, ASME, BS, ASTM, JIS, AISI |
Standards | AMS 5513, ASTM A479, AMS 5511, ASTM A276, AMS 5647 |
Hex Bar sizes | 2-100mm A/F |
Round bar size Chart in MM | Dia: 3-~800 Milimeter |
Flat bar size | Thickness Chart: 2 -100 Milimeter |
Width: 10 to 500mm | |
size chart in mm | 3mm*20mm*20mm~12mm*100mm*100mm |
size Chart | 4 to 100 milimeter |
Channel Bar | 5.0 to 6.0 milimeter thickness, 80 x 40 - 150 x 75mm section |
Rectangular Bars Section | 3.0 to 12.0mm thickness |
Threaded Bar Billet Size Chart | 1/2 to 495 Milimeter Diameter |
Tolerance chart | H13K9, H8 to H12, K10 to K12 or as per clients’ requirements |
Finishes | smooth turned, Cold (bright) drawn, centreless ground, peeled, hot rolled, Bright, slit rolled edge, Polish, Centreless Ground & Black, Grinding, hot rolled annealed, Rough Turned |
Surface | Sand Blasting Finished, Bright, Hot Rolled Pickled, Hairline, Cold Drawn, Polished |
Form | Round, Rod, Rings, Channel Bar, Round Rod, Hollow, Triangle, Rectangle, Flat Bar, T-Bar, Precision Ground Bar, Square, Blocks, Threaded, Profiles, Hex (A/F), Half Round Bar, Billet, Ingot, I/H Bars, Forgings etc. |
Condition | Hardened & tempered, annealed |
Technique | Cold Rolled, Cold Drawn, Rod, Forged Round Bar, Hot Rolled |
Processing | Bars cutting to 650 milimeter |
317L Stainless Steel Rod | Finland, Malaysia, USA, Bangladesh |
Ss 317L Round Bar | Italy, Iran, Chile, Singapore |
Astm A276 Gr 317L Stainless Steel Bar | Egypt, Spain, UK, Mexico |
28mm Stainless Steel Hex Bar 317L Solid Dia 3-450mm | Ellington -United States, Poland, Canada, UK |
317L Stainless Steel Square Bar | United Kingdom -UK, Europe, UAE, Malaysia |
Stainless Steel Profiled Bar Polished Profile Steel 317L | Colombia, Malaysia, Sweden, China |
300series Hot Rolled Astm A276 317L Bar Stainless Steel | Dubai, Netherlands, Russia, Malaysia |
Astm A276 317L Stainless Steel Round Bright Bar 10mm | South Africa, Saudi Arabia (KSA), Kuwait, Brazil |
317L Grade Stainless Steel Bar 2" | Philippines, Nigeria, Australia, UK |
Hot Roll Stainless Steel Round Bar 1cr13(317L) Stainless Steel Rod | Oman, Malaysia, Hong Kong, UAE |
Astm A479 Type 317L Stainless Steel Forged Round Bar | South Africa, Bahrain, Singapore |
317L Stainless Steel 6mm Bar | France, Thailand, Europe, Qatar |
Aisi 317L Stainless Steel Round Bar 3 To 400mm | United Arab Emirates (UAE), Norway, Malaysia, Turkey |
Astm A276 Tp 317L Sus 317L Round Bar | Dammam -KSA, Indonesia, Belgium, Philippines. |
Stainless Steel Round Bars Astm A314 Tp 317L | Canada, Singapore, Malaysia, Philippines |
Cold Drawn Stainless Steel 317L Round Bar Steel | Japan, Europe, Romania, Malaysia |
317L Grade Black Round Bar Stainless Steel | Germany, Czechia, Malaysia, Thailand |