Austenitic alloys exhibit high ductility, which makes it easy for many manufacturers to form them into various complex structural components. The Stainless Steel 316 Seamless Pipe is one such component that is available in varied shapes. Making pipe that are seamless is a longer process, where the pipe are extruded out of billets. And since manufacturers use billets for extrusion, the longitudinal seam which was present on the welded pipe remains absent on the SS 316 Seamless Pipe. While round tubes are the conventional shapes across several markets, the use of unconventional shapes such as the ASTM A269 Tp316 Stainless Steel Rectangular Tubing has its own set of uses.
Primarily, these shapes are preferred for architectural and construction purposes. Therefore along with being strong, the ASTM A312 Tp316 Stainless Steel Square Tubing has improved corrosion resistance properties rating higher than grade 304. The inclusion of molybdenum in its alloy increases the price of this stainless steel alloy. But because the 316 Stainless Steel Tubing Polished bears molybdenum, the alloy can resist a wide array of corrosion related issues. Its ability to resist some mild or diluted acids along with resistance to saltwater has resulted in many 316 Stainless Steel Pipe Suppliers dubbing this grade as marine grade stainless steel. In comparison to popular grade 304, it has been observed that the Seamless 316 Stainless Steel Tubing has been known to offer higher creep strength, which is useful in elevated temperatures.
Sizes (inches) |
Schedule | Temperature (°F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Weight % | C | Mn | P | S | Si | Cr | Ni | Mo |
316 | 0.080 | 2.000 | 0.045 | 0.030 | 1.000 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 |
316L | 0.035 | 2.000 | 0.045 | 0.030 | 1.000 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Typical Mechanical Properties | |||||
Grade | Tensile | ||||
Ultimate/Min | Yield/Min | Elongation/Min | |||
KSI | MPA | KSI | MPA | % | |
316 | 75 | 515 | 30 | 205 | 35 |
316L | 70 | 485 | 25 | 170 | 35 |
ELLIPTICAL PIPE
Size | S/S Grade 316 Pipe | ||
---|---|---|---|
Wall thickness | |||
1.5 | 2.0 | 3.0 | |
21 x 16 | ✓ | ||
32 x 16 | ✓ | ✓ | |
49 x 24.5 | ✓ | ||
50 x 38 | ✓ | ||
65 x 32 | |||
65 x 33 | ✓ | ||
70 x 35 | |||
72 x 26.5 | ✓ | ||
75 x 25 | |||
78 x 39 | ✓ | ✓ | |
90 x 45 | ✓ | ||
90 x 60 | ✓ | ||
98 x 50 | |||
103 x 51 | |||
129 x 70 | |||
130 x 66 | |||
146 x 76 | ✓ | ||
162 x 83 | |||
164 x 87 | ✓ | ||
194 x 64 | |||
195 x 101 | |||
197 x 103 |
Square Hollow Section/ Box Pipe
Size (Inches) | Size Range (Feet) |
---|---|
1/2 X 1/2 X 16 GA (.065 ) | 2 /4 /6 /8 /12/ 24 |
5/8 x 5/8 x 16GA (.065) | 2 /4 /6 /8 /10/ 20 |
3/4 X 3/4 X 16 GA (.065) | 2 /4 /6 /8 /12/ 24 |
3/4 X 3/4 X 14 GA (.083) | 2 /4 /6 /8 /12/ 24 |
3/4 X 3/4 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
1 X 1 X 16GA (.065) | 2 /4 /6 /8 /12/ 24 |
1 X 1 X 14 GA (.083) | 2 /4 /6 /8 /12/ 24 |
1 X 1 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
1-1/4 X 1-1/4 X16GA (.065) | 2 /4 /6 /8 /12/ 24 |
1-1/4 x 1-1/4 x 14 GA (.083) | 2 /4 /6 /8 /12/ 24 |
1-1/4 X 1-1/4 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
1-1/4 X 1-1/4 X 3/16 | 2 /4 /6 /8 /12/ 24 |
1-1/2 X 1-1/2 X 16GA (.065) | 2 /4 /6 /8 /12/ 24 |
1-1/2 X 1-1/2 X 14 GA (.083) | 2 /4 /6 /8 /12/ 24 |
1-1/2 X 1-1/2 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
1-1/2 X 1-1/2 X 3/16 | 2 /4 /6 /8 /12/ 24 |
1-1/2 X 1-1/2 X 1/4 | 2 /4 /6 /8 /12/ 24 |
1-3/4 X 1-3/4 X 14 GA (.083) | 2 /4 /6 /8 /12/ 24 |
1-3/4 X 1-3/4 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
2 X 2 X 16GA (.065) | 2 /4 /6 /8 /12/ 24 |
2 X 2 X 14 GA (.083) | 2 /4 /6 /8 /12/ 24 |
2 X 2 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
2 X 2 X 3/16 | 2 /4 /6 /8 /12/ 24 |
2 X 2 X 1/4 | 2 /4 /6 /8 /12/ 24 |
2-1/2 X 2-1/2 X 11 GA (.120) | 2 /4 /6 /8 /12/ 24 |
2-1/2 X 2-1/2 X 3/16 | 1 / 2 /4 /6 /8 /12/ 24 |
2-1/2 X 2-1/2 X 1/4 | 2 /4 /6 /8 /12/ 24 |
3 X 3 X 11GA (.120) | 2 /4 /6 /8 /12/ 24 |
3 X 3 X 3/16 | 1 / 2 /4 /6 /8 /12/ 24 |
3 X 3 X 1/4 | 1 / 2 /4 /6 /8 /12/ 24 |
3 X 3 X 3/8 | 2 /4 /6 /8 /12/ 24 |
3-1/2 X 3-1/2 X 11GA (.120) | 2 /4 /6 /8 /12/ 24 |
3-1/2 X 3-1/2 X 3/16 | 1 / 2 /4 /6 /8 /12/ 24 |
3-1/2 X 3-1/2 X 1/4 | 1 / 2 /4 /6 /8 /12/ 24 |
3-1/2 X 3-1/2 X 3/8 | 2 /4 /6 /8 /12/ 24 |
4 X 4 X 11GA (.120) | 2 /4 /6 /8 /12/ 24 |
4 X 4 X 3/16 | 1 / 2 /4 /6 /8 /12/ 24 |
4 X 4 X 1/4 | 1 / 2 /4 /6 /8 /12/ 24 |
4 X 4 X 3/8 | 2 /4 /6 /8 /12/ 24 |
4 X 4 X 1/2 | 2 /4 /6 /8 /12/ 24 |
4-1/2 X 4-1/2 X 3/16 | 2 /4 /6 /8 /12/ 24 |
4-1/2 X 4-1/2 X 1/4 | 2 /4 /6 /8 /12/ 24 |
5 X 5 X 3/16 | 2 /4 /6 /8 /12/ 24 |
5 X 5 X 1/4 | 1 / 2 /4 /6 /8 /12/ 24 |
5 X 5 X 3/8 | 10 / 20 |
6 X 6 X 3/16 | 1 / 2 /4 /6 /8 /12/ 24 |
6 X 6 X 1/4 | 1 / 2 /4 /6 /8 /12/ 24 |
6 X 6 X 3/8 | 2 /4 /6 /8 /10/ 20 |
7 x 7 x 1/4 | 2 /4 /6 /8 /12/ 24 |
8 x 8 x 1/4 | 2 /4 /6 /8 /12/ 24 |
8 x 8 x 3/8 | 1/ 2 /4 /6 /8 /10/ 20 |
10 x 10 x 1/4 | 1/2 /4 /6 /8 /10/ 20 |
12 x 12 x 1/4 | 1 / 2 /4 /6 /8 /10/ 20 |
SQUARE PIPE
Size | OD (mm) |
---|---|
10 x 20 | 0.9- 1.5 |
10 x 30 | 0.9- 1.5 |
10 x 40 | 0.9- 1.5 |
10 x 50 | 0.9- 1.5 |
12 x 25 | 0.9- 1.5 |
12 x 54 | 0.9- 1.5 |
14 x 80 | 0.9- 1.5 |
15 x 30 | 0.9- 1.5 |
20 x 40 | 0.9- 2 |
20 x 50 | 0.9- 2 |
35 x 85 | 2- 3 |
40 x 60 | 2- 3 |
40 x 80 | 2- 5 |
50 x 100 | 2- 5 |
50 x 150 | 2- 5 |
50 x 200 | 2- 5 |
75 x 150 | 2- 5 |
75 x 200 | 2- 5 |
100 x 200 | 2- 5 |
100 x 300 | 2- 5 |
Specifications chart | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions List | ASTM, ASME and API |
Pipe size in Nb | 1/2 – 16″ NB |
ERW Pipe Size in nb | 1/2 – 24″ NB |
EFW Pipe Size in n | 6 – 100″ NB |
Size Chart in NB | 1/8 TO 30″NB IN |
We Specialized in | Large Dia Size |
Schedule< Chart/td> | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | ERW / Seamless / Fabricated / Welded / LSAW Pipe |
Form of Pipes | Square, Round, Hydraulic, Rectangular Etc |
Length | Double and Single Random & Cut Length. |
End | Beveled and Plain End, Treaded |
Wall Thickness Chart | Sizes (Outer Diameter) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Stainless Steel 316 Seamless Pipes Outer Diametre | Tolerance of ASTM A312 TP316 Pipe |
---|---|
4 to 35mm | +/- 0.08mm |
35 to 38mm | +/- 0.15mm |
38 to 60mm | +/- 0.20mm |
60 and above | +/- 0.25mm |
Surface Finish of ss 316 Pipe | Internal Surface(Inner Diameter) | Exterbal Surface(outer Diameter) | |||
(RA) Roughness Average | (RA) Roughness Average | ||||
μ inch | μm | μ inch | μm | ||
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
NPS in Inches | Outside Diameter Chart | Wall Thickness Chart | Weight Chart in kg/Mtr | Weight Chart in Lb/ft | |||
Inches | Milimeter | Inches | Milimeter | Schedule | kg/meter | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Price of 316 SS Tube manufacturer in India | 316 Stainless Steel Pipe Price in India (INR) | 316 SS Pipe Price in UAE Dirham |
---|---|---|
Stainless Steel Seamless Tubes/Pipe (Cold Finished) Grade - 316/316L | 293 INR | 14.98 UAE Dirham |
SS Seamless Cold Finish Pipe/Tubes Grade 316 |
384 INR | 19.64 UAE Dirham |
Stainless Steel smls Tubes And Pipe(Cold Finished)5 Nb X Schedule 10s . Length: 6.000 Mtr. R.L Grade : Tp-316 | 300 INR | 15.34 UAE Dirham |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
316 – 316L | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
316 – 316L | S31600/S31603 | 304S11 | 58E | 1.4401 / 1.4436 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | 2347 / 2348 | SUS 316 – 316L |
WELDED PRODUCT |
SEAMLESS PRODUCT |
NPS: 1/8” through 24”
|
NPS: 1/8” through 8”
|
Schedules: 5, 10S, 10, 30, 40S, 40, 80, 80S
|
Schedules: 10, 40, 80, 160, XXH
|
Specifications: ASTM A312, ASME SA312 | Specifications: ASTM A312,ASME SA312 |
100oF to 750oF.
Density | 8.0 g/cm3 |
---|---|
Melting Point | 1400 °C (2550 °F) |
SS 316 Pipe Seamless 3 Inch Nb X Sch 80 | Indonesia, Belgium, UK, Philippines |
20mm diameter chrome plated stainless steel pipe 316 | Thailand, Oman, France, Hong Kong |
schedule 40 seamless 316 stainless steel pipe | Malaysia, Germany, Turkey |
3 inch 316 stainless steel pipe | Philippines, Chile, Iran, Canada |
Custom size 4 inch ss 316 stainless steel seamless pipe | Singapore, Europe, Malaysia, Qatar |
AISI 316 stainless pipe 3" sch40 | Thailand, Czechia, Malaysia, Japan |
316 Stainless Steel Pipe 1Mm Diameter | China, Bangladesh, Colombia, Malaysia |
ASTM A312 TP 316 Stainless Pipe, SCH STD | Taiwan, Kuwait, Philippines, South Africa |
316 2 inch flexible stainless seamless pipe | South Korea, Singapore, Malaysia, Bahrain |
Square SS Pipe, ERW, TP316 | United Arab Emirates (UAE), Norway, Romania, Europe |
AISI stainless steel pipe 316 3" sch40 | Russia, Malaysia, Netherlands, Sweden |
316 Schedule 80 SS Pipe | Nigeria, Ellington -United States, Australia, Canada |
12 MM 316 Stainless Steel Square Tubing | Malaysia, Singapore, UAE, Italy |
316 Stainless Steel Rectangular Tubing | Vietnam, Portugal, Israel, Kazakhstan |
22mm 316 Stainless Steel Tube | Egypt, Los Alamos -Mexico, Mexico, Malaysia |
1/2″ to 16″ 316 Stainless Steel Tubing Polished | Malaysia, NY 12203 (USA), United Kingdom -UK, Singapore |
316 Seamless Stainless Steel Tube | UK, Philippines, Poland, Dammam -KSA |
316 Stainless Square Tube | Malaysia, Dubai, Finland, USA |
600 NB SCH 20 ASTM A312 TP Stainless Steel Tube 316 | Brazil, UK, Saudi Arabia (KSA), Spain |
400 NB SCH 40 ASTM A312 TP 316L Seamless Pipe | Singapore, Europe, South Africa, UAE |