Mild steel has a high content of ferrite in its microstructure. Hence, it exhibits magnetic properties. In comparison to other carbon steel alloys, the material for Mild Steel Angles is ductule. And so it is possible for manufacturers to produce a Mild Steel Angle. There are multiple uses for an angle. An excellent choice for those applications for low temperature environments, these components may be suited to framing purposes and may even act as reinforcers for others. The Mild Steel Flats may also act as a trim or a bracket in multiple industries. In fact, the alloy’s magnetic behavior makes it an excellent addition in applications that involve both structure and commercial purposes. The larger the Mild Steel Equal Angle, the higher is the capacity of the component to bear load and pressure. To improve the corrosion resistance properties of the alloy, it is possible to have them surface treated.
The most common surface treatment for the IS 2062 Mild Steel Unequal Angle is hot dip galvanization, where the component is coated with a thick layer of zinc. Zinc is an external surface protector, especially from scratches appearing on the Bright Mild Steel Flats or even corrosion, which is common in areas that contain a high content of moisture. Although angles are used for structural purposes, channels that are U-shaped are intended for commercial applications. For instance, the Mild Steel U Channel works well in commercial spaces where they prove useful as a support system in escalators, or as stair and hand railings. In comparison to plastic or even wood channels, the maintenance of Mild Steel Channels is much simpler and they tend to last longer because they are very durable.
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 20 x 4 | 0.79 | 0.24 |
| 20 x 5 | 0.79 | 0.24 |
| 21 x 6 | 1.00 | 0.30 |
| 25 x 3 | 0.59 | 0.19 |
| 25 x 4 | 0.79 | 0.24 |
| 25 x 5 | 0.98 | 0.30 |
| 25 x 6 | 1.18 | 0.40 |
| 25 x 8 | 1.57 | 0.50 |
| 25 x 10 | 1.9 | 0.6 |
| 25 x 12 | 2.36 | 0.70 |
| 28 x 6 | 1.30 | 0.40 |
| 30 x 3 | 0.71 | 0.22 |
| 30 x 4.7 | 1.11 | 0.34 |
| 30 x 5 | 1.18 | 0.40 |
| 30 x 60 | 1.40 | 0.40 |
| 32 x 5 | 1.26 | 0.40 |
| 32 x 6 | 1.50 | 0.50 |
| 32 x 8 | 2 | 0.60 |
| 32 x 10 | 2.50 | 0.80 |
| 32 x 12 | 3 | 0.90 |
| 38 x 3 | 0.90 | 0.30 |
| 38 x 5 | 1.50 | 0.50 |
| 38 x 12 | 3.60 | 1.10 |
| 40 x 4 | 1.26 | 0.38 |
| 40 x 5 | 1.57 | 0.50 |
| 40 x 6 | 1.90 | 0.60 |
| 40 x 8 | 2.50 | 0.80 |
| 40 x 10 | 3.10 | 1.00 |
| 40 x 12 | 3.77 | 1.20 |
| 40 x 16 | 5.00 | 1.50 |
| 40 x 20 | 6.30 | 1.90 |
| 40 x 25 | 7.85 | 2.40 |
| 45 x 12 | 4.20 | 1.30 |
| 45 x 20 | 7.07 | 2.15 |
| 50 x 4 | 1.57 | 2.00 |
| 50 x 5 | 1.96 | 0.60 |
| 50 x 6 | 2.36 | 0.70 |
| 50 x 8 | 3.14 | 1.00 |
| 50 x 10 | 3.90 | 1.20 |
| 50 x 12 | 4.7 | 1.40 |
| 50 x 16 | 6.28 | 1.90 |
| 50 x 20 | 7.85 | 2.40 |
| 50 x 25 | 9.80 | 3.00 |
| 50 x 32 | 12.56 | 3.83 |
| 60 x 6 | 2.83 | 0.87 |
| 63 x 6 | 3 | 0.9 |
| 65 x 5 | 2.55 | 0.78 |
| 65 x 6 | 3.06 | 0.93 |
| 65 x 8 | 4.08 | 1.2 |
| 65 x 10 | 5.1 | 1.6 |
| 65 x 12 | 6.10 | 1.90 |
| 65 x 16 | 8.16 | 2.5 |
| 65 x 20 | 10.2 | 3.1 |
| 65 x 25 | 12.8 | 3.9 |
| 65 x 32 | 16.33 | 4.98 |
| 65 x 40 | 20.41 | 6.22 |
| 65 x 50 | 25.51 | 7.78 |
| 75 x 5 | 5.7 | 1.7 |
| 75 x 6 | 3.53 | 1.10 |
| 75 x 8 | 4.71 | 1.4 |
| 75 x 10 | 5.89 | 1.8 |
| 75 x 12 | 7.70 | 2.10 |
| 75 x 16 | 9.42 | 2.90 |
| 75 x 20 | 11.8 | 3.6 |
| 75 x 25 | 14.7 | 4.5 |
| 75 x 32 | 18.9 | 4.5 |
| 75 x 40 | 23.6 | 7.2 |
| 75 x 50 | 29.44 | 8.97 |
| 80 x 8 | 5.02 | 1.53 |
| 80 x 10 | 6.28 | 1.97 |
| 100 x 5 | 3.93 | 1.2 |
| 100 x 6 | 4.71 | 1.4 |
| 100 x 8 | 6.28 | 1.9 |
| 100 x 10 | 7.85 | 2.4 |
| 100 x 12 | 9.42 | 2.90 |
| 100 x 16 | 12.56 | 3.8 |
| 100 x 20 | 15.70 | 4.80 |
| 100 x 25 | 19.60 | 6.00 |
| 100 x 30 | 23.55 | 7.18 |
| 100 x 32 | 25.12 | 7.66 |
| 100 x 40 | 31.40 | 9.57 |
| 100 x 50 | 39.25 | 11.96 |
| 125 x 6 | 5.90 | 1.80 |
| 125 x 8 | 7.90 | 2.40 |
| 125 x 10 | 9.80 | 3.00 |
| 125 x 12 | 11.80 | 3.60 |
| 125 x 16 | 15.70 | 4.80 |
| 125 x 20 | 19.60 | 6.00 |
| 125 x 25 | 24.50 | 7.50 |
| 125 x 32 | 31.40 | 9.57 |
| 125 x 40 | 39.25 | 11.96 |
| 130 x 12 | 12.25 | 3.73 |
| 150 x 6 | 7.07 | 2.20 |
| 150 x 8 | 9.42 | 2.90 |
| 150 x 10 | 11.80 | 3.60 |
| 150 x 12 | 14.10 | 4.30 |
| 150 x 16 | 18.80 | 5.70 |
| 150 x 20 | 23.60 | 7.20 |
| 150 x 25 | 29.40 | 8.90 |
| 150 x 32 | 37.68 | 11.48 |
| 150 x 40 | 47.10 | 14.36 |
| 160 x 30 | 37.68 | 11.94 |
| 178 X 6 | 8.38 | 2.56 |
| 178 X 8 | 11.18 | 3.41 |
| 180 X 12 | 16.96 | 5.17 |
| 180 X 20 | 28.26 | 8.62 |
| 200 x 6 | 9.40 | 2.90 |
| 200 x 8 | 12.56 | 3.80 |
| 200 x 10 | 15.70 | 4.80 |
| 200 x 12 | 18.80 | 5.70 |
| 200 x 16 | 25.10 | 7.70 |
| 200 x 20 | 31.40 | 9.60 |
| 200 x 25 | 39.20 | 12 |
| 250 x 6 | 11.80 | 3.60 |
| 250 x 8 | 15.70 | 4.80 |
| 250 x 10 | 19.60 | 6.00 |
| 250 x 12 | 23.60 | 7.20 |
| 250 x 16 | 31.40 | 9.60 |
| 250 x 20 | 39.20 | 12.00 |
| 250 x 25 | 49.10 | 15.00 |
| 300 x 6 | 14.10 | 4.30 |
| 300 x 8 | 18.80 | 5.80 |
| 300 x 10 | 23.55 | 7.20 |
| 300 x 12 | 28.30 | 8.60 |
| 300 x 16 | 37.70 | 11.50 |
| Tensile Strength | Yield Stress | % Elongation at | Bend Test | |||
|---|---|---|---|---|---|---|
| MIN, MPA | MIN ,MPA | GAUGE LENGTH 5.65 | MIN | |||
| MM | <20 | 20-40 | >40 | MIN | ||
| MS E-250 A | 410 | 250 | 240 | 230 | 23 | 2t |
| HT E-350 A | 490 | 350 | 330 | 320 | 22 | 2t |
| Tolerance | ||||||
| Width | Thickness | Sectional weight | Length |
| up to 50 mm: ± 1 mm 50 mm to 75 mm: ± 1.5 mm 75 mm to 100 mm: ± 2 mm 100 mm and above ± 2% and maximum not exceding 6 mm |
up to 12 mm: ± 0.5 mm over 12 mm: 4% and max not exceeding 1.5 mm |
Up to 3 mm thick: +5/-3% Over 3 mm : ± 5% |
For fixed length : ± 100 mm |
| FLATS | AVAILABLE STOCK LENGTHS | FLATS | AVAILABLE STOCK LENGTHS | ||
|---|---|---|---|---|---|
| 13 x 3mm | 4.1m | 120 x 15mm | 6.2m | ||
| 13 x 5mm | 4.1m | 120 x 20mm | 6.2m | ||
| 16 x 5mm | 4.1m | 120 x 25mm | 6.2m | ||
| 20 x 3mm | 4.1m | 130 x 6mm | 6.1m | ||
| 20 x 3mm EN8 | 4.1m | 130 x 10mm | 6.1m | ||
| 20 x 5mm | 6.1m | 130 x 12mm | 6.1m | ||
| 25 x 3mm | 4.1m | 130 x 15mm | 6.2m | ||
| 25 x 5mm | 6.1m | 130 x 20mm | 6.2m | ||
| 25 x 6mm | 6.1m | 140 x 10mm | 6.1m | ||
| 25 x 10mm | 6.1m | 140 x 12mm | 6.2m | ||
| 25 x 12mm | 6.1m | 150 x 6mm | 6.1m | ||
| 30 x 3mm | 4.1m | 150 x 8mm | 6.1m | ||
| 30 x 5mm | 6.1m | 150 x 10mm | 6.1m | ||
| 30 x 6mm | 6.1m | 150 x 12mm | 6.1m | ||
| 30 x 8mm | 6.1m | 150 x 15mm | 6.1m | ||
| 30 x 10mm | 6.1m | 150 x 20mm | 6.1m | ||
| 30 x 12mm | 6.1m | 150 x 25mm | 6.1m | ||
| 40 x 3mm | 4.1m | 160 x 10mm | 6.1m | ||
| 40 x 5mm | 6.1m | 160 x 12mm | 6.2m | ||
| 40 x 6mm | 6.1m | 180 x 6mm | 6.2m | ||
| 40 x 8mm | 6.1m | 180 x 8mm | 6.2m | ||
| 40 x 10mm | 6.1m | 180 x 10mm | 6.1m | ||
| 40 x 12mm | 6.1m | 180 x 12mm | 6.1m | ||
| 40 x 15mm | 6.1m | 180 x 15mm | 6.1m | ||
| 40 x 20mm | 6.1m | 180 x 20mm | 6.1m | ||
| 50 x 3mm | 6.2m | 180 x 25mm | 6.1m | ||
| 50 x 5mm | 6.1m | 200 x 6mm | 6.2m | ||
| 50 x 6mm | 6.1m | 200 x 8mm | 6.1m | ||
| 50 x 8mm | 6.1m | 200 x 10mm | 6.1m | ||
| 50 x 10mm | 6.1m | 200 x 12mm | 6.1m | ||
| 50 x 12mm | 6.1m | 200 x 15mm | 6.1m | ||
| 50 x 15mm | 6.1m | 200 x 20mm | 6.1m | ||
| 50 x 20mm | 6.1m | 200 x 25mm | 6.1m | ||
| 50 x 25mm | 6.2m | 200 x 30mm | 6.1m | ||
| 50 x 30mm | 6.1m | 220 x 10mm | 6.1m | ||
| 60 x 5mm | 6.3m | 220 x 12mm | 6.1m | ||
| 60 x 6mm | 6.3m | 220 x 15mm | 6.1m | ||
| 60 x 8mm | 6.1m | 220 x 20mm | 6.1m | ||
| 60 x 10mm | 6.3m | 220 x 25mm | 6.2m | ||
| 60 x 12mm | 6.3m | 250 x 6mm | 6.2m | ||
| 60 x 15mm | 6.1m | 250 x 8mm | 6.1m | ||
| 60 x 20mm | 6.3m | 250 x 10mm | 6.1m | ||
| 65 x 6mm | 6.1m | 250 x 12mm | 6.1m | ||
| 65 x 10mm | 6.1m | 250 x 15mm | 6.1m | ||
| 65 x 12mm | 6.1m | 250 x 20mm | 6.1m | ||
| 70 x 6mm | 6.2m | 250 x 25mm | 6.1m | ||
| 70 x 10mm | 6.1m | 275 x 10mm | 6.1m | ||
| 75 x 5mm | 6.2m | 300 x 6mm | 6.2m | ||
| 75 x 6mm | 6.1m | 300 x 8mm | 6.2m | ||
| 75 x 8mm | 6.2m | 300 x 10mm | 6.1m | ||
| 75 x 10mm | 6.1m | 300 x 12mm | 6.1m | ||
| 75 x 12mm | 6.1m | 300 x 15mm | 6.1m | ||
| 75 x 15mm | 6.1m | 300 x 20mm | 6.1m | ||
| 75 x 20mm | 6.1m | 300 x 25mm | 6.1m | ||
| 75 x 25mm | 6.1m | 350 x 10mm | 6.2m | ||
| 80 x 5mm | 6.2m | 350 x 12mm | 6.1m | ||
| 80 x 6mm | 6.3m | 350 x 15mm | 6.2m | ||
| 80 x 8mm | 6.2m | 350 x 20mm | 6.1m | ||
| 80 x 10mm | 6.3m | 350 x 25mm | 6.1m | ||
| 80 x 12mm | 6.2m | 400 x 10mm | 6.1m | ||
| 80 x 15mm | 6.2m | 400 x 12mm | 6.1m | ||
| 80 x 20mm | 6.2m | 400 x 15mm | 6.1m | ||
| 90 x 10mm | 6.2m | 400 x 20mm | 6.1m | ||
| 90 x 12mm | 6.2m | 400 x 25mm | 6.1m | ||
| 90 x 15mm | 6.1m | 450 x 12mm | 6.1m | ||
| 100 x 5mm | 6.1m | 450 x 15mm | 6.1m | ||
| 100 x 6mm | 6.1m | 450 x 20mm | 6.1m | ||
| 100 x 8mm | 6.1m | 450 x 25mm | 6.1m | ||
| 100 x 10mm | 6.1m | 500 x 10mm | 6.2m | ||
| 100 x 12mm | 6.1m | 500 x 12mm | 6.2m | ||
| 100 x 15mm | 6.1m | 500 x 15mm | 6.3m | ||
| 100 x 20mm | 6.1m | 500 x 20mm | 6.1m | ||
| 100 x 25mm | 6.1m | 500 x 25mm | 6.1m | ||
| 110 x 10mm | 6.1m | ||||
| 120 x 6mm | 6.1m | ||||
| 120 x 8mm | 6.2m | ||||
| 120 x 10mm | 6.2m | ||||
| 120 x 12mm | 6.2m | ||||
| LEG LENGTH | SECTIONAL WEIGHT | LENGTH | |
|---|---|---|---|
| Up to 45 mm: +/- 1.5 mm | FOR FIX LENGTH | ||
| 45 to 100 mm:+/- 2 mm | over 3 mm :+5% -3% | :+/- 100 MM | |
| above 100 mm:+/- 2 % | |||
| MILD STEEL EQUAL ANGLES | |||||
|---|---|---|---|---|---|
| DIMENSION & PROPERTIES AS PER ISI SPECIFICATION IS: 2062-2006 | |||||
| Size | Thickness | Sectional Area | Weight/Meter | Centre of Gravity | Moments of Inertia |
| A*B | t | a | w | Cxx=Cyy | Ixx=Iyy |
| (mm*mm) | mm | (cm2) | (kg) | (cm) | (cm4) |
| 25*25 | 3 4 5 |
1.41 1.84 2.25 |
1.10 1.40 1.80 |
0.71 0.75 0.79 |
0.80 1.00 1.20 |
| 30*30 | 3 4 5 |
1.73 2.26 2.77 |
1.40 1.80 2.20 |
0.83 0.87 0.92 |
1.40 1.80 2.10 |
| 35*35 | 3 4 5 6 |
2.03 2.66 3.27 3.86 |
1.60 2.10 2.60 3.00 |
0.95 1.00 1.04 1.08 |
2.30 2.90 3.50 4.10 |
| 40*40 | 3 4 5 6 |
2.34 3.07 3.78 4.47 |
1.80 2.40 3.00 3.50 |
1.08 1.12 1.16 1.20 |
3.40 4.50 5.40 6.30 |
| 45*45 | 3 4 5 6 |
2.64 3.47 4.28 5.07 |
2.10 2.70 3.40 4.00 |
1.02 1.25 1.29 1.33 |
5.00 6.50 7.90 9.20 |
| 50*50 | 3 4 5 6 |
2.95 3.88 4.79 5.68 |
2.30 3.00 3.80 4.50 |
1.32 1.37 1.41 1.45 |
6.90 9.10 11.00 12.90 |
| 65*65 | 5 6 8 10 |
6.25 7.44 9.76 12 |
4.90 5.80 7.70 9.40 |
1.77 1.81 1.89 1.97 |
24.70 29.10 37.40 45.00 |
| Size in mm. | Weight in Kgs Per Mtr |
Weight in Kgs Per 18 ft |
|---|---|---|
| 20x20x3 | 0.9 | 4.95 |
| 20x20x4 | 1.1 | 6.050 |
| 25x25x2 | 1.1 | 6.05 |
| 25x25x3 | 1.1 | 6.05 |
| 25x25x4 | 1.4 | 7.7 |
| 25x25x5 | 1.8 | 9.9 |
| 30x30x3 | 1.4 | 7.7 |
| 30x30x4 | 1.8 | 9.9 |
| 30x30x5 | 2.2 | 12.1 |
| 35x35x3 | 1.6 | 8.8 |
| 35x35x4 | 2.1 | 11.55 |
| 35x35x5 | 2.6 | 14.3 |
| 35x35x6 | 3 | 16.5 |
| 37x37x3 | 1.8 | 9.9 |
| 40x40x3 | 2.4 | 13.2 |
| 40x40x4 | 2.4 | 13.2 |
| 40x40x5 | 3 | 16.5 |
| 40x40x6 | 3.5 | 19.25 |
| 45x45x3 | 2.1 | 11.55 |
| 45x45x4 | 2.7 | 14.85 |
| 45x45x5 | 3.4 | 18.7 |
| 45x45x6 | 4 | 22 |
| 50x50x3 | 2.3 | 12.65 |
| 50x50x4 | 3 | 16.5 |
| 50x50x5 | 3.8 | 20.9 |
| 50x50x6 | 4.5 | 24.75 |
| 60x60x5 | 4.5 | 24.75 |
| 60x60x6 | 5.4 | 29.700 |
| 60x60x8 | 7 | 38.5 |
| 60x60x10 | 8.6 | 47.3 |
| 65x65x5 | 4.9 | 26.95 |
| 65x65x6 | 5.8 | 31.9 |
| Size in mm. | Weight in Kgs Per Mtr |
Weight in Kgs Per 18 ft |
|---|---|---|
| 65x65x8 | 7.7 | 42.35 |
| 65x65x10 | 9.4 | 51.7 |
| 75x75x5 | 5.7 | 31.35 |
| 75x75x6 | 6.8 | 37.4 |
| 75x75x8 | 8.9 | 48.95 |
| 75x75x10 | 11 | 60.5 |
| 80x80x6 | 7.3 | 40.15 |
| 80x808 | 9.6 | 52.8 |
| 80x80x10 | 11.8 | 64.9 |
| 80x80x12 | 14 | 77 |
| 90x90x6 | 8.2 | 45.1 |
| 90x90x8 | 10.8 | 59.4 |
| 90x90x10 | 13.4 | 73.7 |
| 100x100x6 | 9.2 | 50.6 |
| 100x100x8 | 12.1 | 66.55 |
| 100x100x10 | 14.9 | 81.95 |
| 100x100x12 | 17.7 | 97.35 |
| 110x110x8 | 13.4 | 73.7 |
| 110x110x10 | 16.6 | 91.3 |
| 110x110x12 | 19.7 | 108.35 |
| 130x130x8 | 15.9 | 87.45 |
| 130x130x10 | 19.7 | 108.35 |
| 130x130x12 | 23.5 | 129.25 |
| 150x150x10 | 22.8 | 125.4 |
| 150x150x12 | 27.2 | 149.6 |
| 150x150x16 | 35.8 | 196.9 |
| 150x150x20 | 44.1 | 242.55 |
| 200x200x12 | 36.6 | 201.300 |
| 200x200x16 | 48.5 | 266.75 |
| 200x200x20 | 60 | 330 |
| Carbon % | 0.23 | tolerance +0.02 |
| Manganese Max % | 1.50 | +0.05 |
| Sulphur Max % | 0.045 | +0.005 |
| Phosporous Max % | 0.045 | +0.005 |
| Silicon Max % | 0.40 | +0.03 |
| Corbon Equivalent | 0.42 |
| Size | Thickness | Sectional Area | Weight / Metre | Centre of Gravity | Moments of Inertia |
| A x B | T | a | W | Cxx=Cyy | Ixx=Iyy |
| (mm x mm) | (mm) | (cm2) | (Kg) | (cm) | (cm4) |
| 20×20 | 3.00 | 1.12 | 0.9 | 0.59 | 0.4 |
| 4.00 | 1.45 | 1.10 | 0.63 | 0.50 | |
| 25×25 | 3.00 | 1.41 | 1.10 | 0.71 | 0.80 |
| 4.00 | 1.84 | 1.40 | 0.75 | 1.00 | |
| 5.00 | 2.25 | 1.80 | 0.79 | 1.20 | |
| 30×30 | 3.00 | 1.73 | 1.40 | 0.83 | 1.40 |
| 4.00 | 2.26 | 1.80 | 0.87 | 1.80 | |
| 5.00 | 2.77 | 2.20 | 0.92 | 2.10 | |
| 35×35 | 3.00 | 2.03 | 1.60 | 0.95 | 2.30 |
| 4.00 | 2.66 | 2.10 | 1.00 | 2.90 | |
| 5.00 | 3.27 | 2.60 | 1.04 | 3.50 | |
| 6.00 | 3.86 | 3.00 | 1.08 | 4.10 | |
| 40×40 | 3.00 | 2.34 | 1.80 | 1.08 | 3.40 |
| 4.00 | 3.07 | 2.40 | 1.12 | 4.50 | |
| 5.00 | 3.78 | 3.00 | 1.16 | 5.40 | |
| 6.00 | 4.47 | 3.50 | 1.20 | 6.30 | |
| 45×45 | 3.00 | 2.64 | 2.10 | 1.20 | 5.00 |
| 4.00 | 3.47 | 2.70 | 1.25 | 6.50 | |
| 5.00 | 4.28 | 3.40 | 1.29 | 7.90 | |
| 6.00 | 5.07 | 4.00 | 1.33 | 9.20 | |
| 50×50 | 3.00 | 2.95 | 2.30 | 1.32 | 6.90 |
| 4.00 | 3.88 | 3.00 | 1.37 | 9.10 | |
| 5.00 | 4.79 | 3.80 | 1.41 | 11.00 | |
| 6.00 | 5.68 | 4.50 | 1.45 | 12.90 | |
| 55×55 | 5.00 | 5.27 | 4.10 | 1.53 | 14.70 |
| 6.00 | 6.26 | 4.90 | 1.57 | 17.30 | |
| 8.00 | 8.18 | 6.40 | 1.65 | D22.00 | |
| 10.00 | 10.20 | 7.90 | 1.72 | 26.30 | |
| 60×60 | 5.00 | 5.75 | 4.50 | 1.65 | 19.20 |
| 6.00 | 6.84 | 5.40 | 1.69 | 22.60 | |
| 8.00 | 8.96 | 7.00 | 1.77 | 29.00 | |
| 10.00 | 11.00 | 8.60 | 1.85 | 34.80 | |
| 65×65 | 5.00 | 6.25 | 4.90 | 1.77 | 24.70 |
| 6.00 | 7.44 | 5.80 | 1.81 | 29.10 | |
| 8.00 | 9.76 | 7.70 | 1.89 | 37.40 | |
| 10.00 | 12.00 | 9.40 | 1.97 | 45.00 | |
| 75×75 | 5.00 | 7.27 | 5.70 | 2.02 | 38.70 |
| 6.00 | 8.66 | 6.80 | 2.06 | 45.70 | |
| 8.00 | 11.38 | 8.90 | 2.14 | 59.00 | |
| 10.00 | 14.02 | 11.00 | 2.22 | 71.40 | |
| 80×80 | 6.00 | 9.29 | 7.30 | 2.18 | 56.00 |
| 8.00 | 12.21 | 9.60 | 2.27 | 72.50 | |
| 10.00 | 15.05 | 11.80 | 2.34 | 87.70 | |
| 12.00 | 17.81 | 14.00 | 2.42 | 101.90 | |
| 90×90 | 6.00 | 10.47 | 8.20 | 2.42 | 80.10 |
| 8.00 | 13.79 | 10.80 | 2.51 | 104.20 | |
| 10.00 | 17.03 | 13.40 | 2.59 | 126.70 | |
| 12.00 | 20.19 | 15.80 | 2.66 | 147.90 | |
| 100×100 | 6.00 | 11.67 | 9.20 | 2.67 | 111.30 |
| 8.00 | 15.39 | 12.10 | 2.76 | 145.10 | |
| 10.00 | 10.03 | 14.90 | 2.84 | 177.00 | |
| 12.00 | 22.59 | 17.70 | 2.92 | 207.00 | |
| 110×110 | 8.00 | 17.02 | 13.40 | 3.00 | 195.00 |
| 10.00 | 21.06 | 16.50 | 3.08 | 238.40 | |
| 12.00 | 25.02 | 19.60 | .16 | 279.60 | |
| 130×130 | 8.00 | 20.22 | 15.90 | 3.50 | 328.30 |
| 10.00 | 25.06 | 19.70 | 3.58 | 402.70 | |
| 12.00 | 29.82 | 23.40 | 3.66 | 473.80 | |
| 16.00 | 36.81 | 28.90 | 3.78 | 574.60 | |
| 150×150 | 10.00 | 29.03 | 22.80 | 4.06 | 622.40 |
| 12.00 | 34.59 | 27.20 | 4.14 | 735.40 | |
| 16.00 | 42.78 | 35.80 | 4.26 | 896.80 | |
| 20.00 | 50.79 | 39.90 | 4.38 | 1084.90 | |
| 200×200 | 12.00 | 46.61 | 36.60 | 5.36 | 1788.90 |
| 16.00 | 57.80 | 48.50 | 5.49 | 2197.70 | |
| 20.00 | 68.81 | 60.00 | 5.61 | 2588.70 |
| Item | Dimension (mm) | Thickness(mm) |
| MS/HT Unequal Angles |
30 X 45 mm | 3 To 6 |
| 75 X 50 mm | 6 To 10 mm | |
| 90 X 60 mm | 6 X 12 mm | |
| 100 X 75 mm | 6 To 12 mm | |
| 125 X 75 mm | 5 to 10 mm | |
| 150 X 75 mm | 8 To 12 mm | |
| 150 x 90 mm | 8 to 12 mm | |
| 150 X 115 mm | 8 To 12 mm |
| WIDTH IN MM |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 16 | 18 | 20 | 22 | 25 | 32 | 40 |
| 12 | 0.28 | 0.38 | 0.47 | 0.56 | |||||||||||||
| 16 | 0.38 | 0.5 | 0.63 | 0.75 | |||||||||||||
| 20 | 0.47 | 0.63 | 0.79 | 0.94 | |||||||||||||
| 25 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.4 | ||||||||
| 30 | 0.7 | 0.9 | 1.2 | 1.4 | 1.6 | 1.9 | 2 | 2.4 | 2.8 | 3.8 | |||||||
| 32 | 0.8 | 1 | 1.3 | 1.5 | 1.7 | 2 | 2.3 | 2.5 | 3 | 4 | |||||||
| 35 | 0.8 | 1.1 | 1.4 | 1.6 | 1.9 | 2.2 | 2.5 | 3.3 | 4.4 | 5 | 5.6 | ||||||
| 40 | 0.9 | 1.3 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.8 | 4.7 | 5 | 5.6 | 6.3 | ||||
| 45 | 1.1 | 1.6 | 2 | 2.4 | 2.5 | 2.8 | 3.2 | 3.5 | 4.2 | 5.3 | 5.6 | 6.4 | 7.1 | 8.8 | |||
| 50 | 1.2 | 1.7 | 2.2 | 2.6 | 2.7 | 3.1 | 3.5 | 4.3 | 7.7 | 6.5 | 6.3 | 7.1 | 7.8 | 9.8 | |||
| 55 | 1.3 | 1.9 | 2.4 | 2.8 | 3 | 3.5 | 3.9 | 4.3 | 5.2 | 7.1 | 6.9 | 7.8 | 8.6 | 10.8 | |||
| 60 | 1.4 | – | – | 3 | 3.3 | 3.8 | 4.2 | 4.7 | 5.6 | – | 7.5 | 8.5 | 9.4 | 11.8 | |||
| 63 | – | – | – | 3 | 3.4 | 4 | 4.6 | 4.9 | 5.9 | 7.6 | 7.9 | 8.9 | 9.9 | 12.4 | 15.8 | ||
| 65 | – | – | – | 3.1 | 3.6 | 4.1 | 4.9 | 5.1 | 6.1 | – | 8.2 | 9.2 | 10.2 | 12.8 | 16.3 | ||
| 70 | – | – | – | 3.3 | – | 4.4 | 5.3 | 5.5 | 6.6 | – | 8.8 | 9.9 | 11 | 13.7 | 17.6 | ||
| 75 | – | – | – | 3.5 | – | 4.7 | – | 5.9 | 7.1 | – | 9.4 | 1.6 | 11.8 | 12.9 | 14.7 | 18.8 | |
| 80 | – | – | – | 3.8 | – | 5 | – | 6.3 | 7.5 | – | 10 | 11.3 | 12.6 | 13.8 | 15.7 | 20.1 | |
| 90 | – | – | – | 4.2 | – | 5.7 | – | 7.1 | 8.5 | – | 11.3 | 12.7 | 14.1 | 14.7 | 17.7 | 22.6 | |
| 100 | – | – | – | 4.7 | – | 6.3 | – | 7.8 | 9.4 | – | 12.6 | 14.1 | 15.7 | 17.3 | 19.6 | 25.1 | |
| 110 | – | – | – | 5.2 | – | 6.9 | – | 8.6 | 10.4 | – | 13.8 | 15.5 | 17.3 | 19 | 21.6 | 27.6 | |
| 120 | – | – | – | 5.7 | – | 7.5 | – | 9.4 | 11.3 | – | 15.1 | 17 | 18.8 | 20.7 | 23.6 | 30.1 | |
| 125 | – | – | – | 5.9 | – | 7.8 | – | 9.8 | 11.8 | – | 15.7 | 17.7 | 19.6 | 21.6 | 24.5 | 31.4 | |
| 130 | – | – | – | – | – | – | – | 10.2 | 12.2 | – | 16.3 | 18.4 | 2.4 | – | 25.5 | 32.7 | 40.8 |
| 140 | – | – | – | – | – | – | – | 11 | 13.2 | – | 17.6 | 19.8 | 22 | – | 27.5 | 35.2 | – |
| 150 | – | – | – | – | – | – | – | 11.8 | 14.1 | – | 18.8 | 21.2 | 23.6 | – | 29.5 | 37.7 | 47.1 |
| 160 | – | – | – | – | – | – | – | 12.6 | 15.1 | – | 20.1 | 22.6 | 25.1 | – | 31.4 | 43.2 | – |
| Mild Steel Flats | Philippines, Nigeria, Australia, UK |
| Mild Steel Angles | Oman, Malaysia, Hong Kong, UAE |
| Mild Steel Channels | South Africa, Bahrain, Singapore |
| Mild Steel U Channel | France, Thailand, Europe, Qatar |
| Mild Steel Equal Angle | Germany, Czechia, Malaysia, Thailand |
| Iso 2062 Steel L Shaped Mild Steel Angle | Finland, Malaysia, USA, Bangladesh |
| Mild Steel L Angle V Shaped Angle Steel Bar Galvanized Steel Wall Angle | Italy, Iran, Chile, Singapore |
| Perforated 90 X 90 X 6mm Mild Steel Angle Slotted | Egypt, Spain, UK, Mexico |
| Mild Equal Steel Angle 50x50x5 | United Arab Emirates (UAE), Norway, Malaysia, Turkey |
| Steel Equal Angle Ss540 250*250 Mm Mild Steel Angle 1/4" X 2" X 2" X 20' | Dammam -KSA, Indonesia, Belgium, Philippines. |
| Mild Steel Unequal Angle | Canada, Singapore, Malaysia, Philippines |
| Hot Rolled Mild Steel Angles | Japan, Europe, Romania, Malaysia |
