• +91-022-66362885
  • sales@steelmetind.com / steelmetind@gmail.com

Bright finish Alloy 600 Square Bar, Manufacturer of ASTM B166 N06600 Hex Bars

The benefits of using Inconel 600 are innumerable, especially since this alloy is suited to high temperature environments. Most Inconel 600 Round Bar Suppliers understand that this alloy can withstand atmospheres where oxidation is a common issue for traditional stainless steel. Oxidation occurs rapidly at elevated temperatures. However, since the ASTM B166 Uns N06600 Hollow Bar can deliver a performance up to temperatures as high as 2000°F. This is why the alloy does not undergo rapid degeneration at elevated temperatures. Austenitic alloys like the Inconel 600 Square Bar also perform well in cryogenic temperatures.

Inconel 600 Round Bar
Inconel 600 Round Bar
ASTM B166 UNS N06600 Rod
ASTM B166 UNS N06600 Rod
Inconel 600 Hex Bar
Inconel 600 Hex Bar

Inconel 600 Rod Stock, Check Weight Chart of 600 Inconel Flat Bar

The ability of the alloy to bear stress makes it one of the best metals to be used in high pressure and high temperature applications. The nuclear industry uses pure water for several reactions. Highly pure water is also corrosive, which is why stainless steels are often susceptible to corrosion in this medium. But since Alloy 600 Round Bar remains stable in such mediums, it is possible for the alloy to be used in the nuclear industry. Under reductive environments, the Inconel 600 Round Bar exhibits good corrosion resistance properties. Furthermore, the alloy is resistant to many organic as well as inorganic compounds due to the addition of over 70% nickel in the alloy of Inconel 600 Flat Bar.


Specification Chart of Inconel 600 Round Bar

Specifications ASTM B446 / ASTM SB446
size 2-100mm A/F
Square bar size 4 to 100mm
Flat bar size Thickness: 2 -100mm
Width: 10 to 500mm
Round bar size Diameter: 3-~800mm
Rectangles Size 33 x 30mm to 295 x 1066mm
Angle bar size 3mm*20mm*20mm~12mm*100mm*100mm
Section 3.0 to 12.0mm thickness
Channel Bar 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness
Hollow Bar 32mm OD x 16mm ID to 250mm OD x 200mm ID)
Billet Size 1/2" to 495mm Diameter
Finish Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black
Tolerance H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements
Surface Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline, Polished
Condition Hardened & tempered, annealed
Technique Inconel 625 Cold Drawn, Hot Rolled, Forged Round Bar,Cold Rolled, Rod
Processing Bar cutting to 650mm
Form Round, Welding Rod, T-Bar, Rod, Precision Ground Bar, Channel Bar, Square, Flat Bar, Blocks, Round Rod, Hollow, Rings, Rectangle, Hex (A/F), Triangle, Threaded, Profiles, Billet, Ingot, I/H Bar, Half Round Bar, Forging etc.

Different aaaaaa Types

600 Inconel Round Bar 150mm
600 Inconel Round Bar 150mm
Inconel 600 rod
Inconel 600 rod
ASTM B166 UNS N06600 Bright Bars
ASTM B166 UNS N06600 Bright Bars
inconel 600 round bars
inconel 600 round bars
alloy 600 round bar
alloy 600 round bar
Hot Rolled inconel 600 bar
Hot Rolled inconel 600 bar

Inconel 600 Rod Condition

H&T Hardened and tempered.
ANN Annealed
PH Precipitation hardened.

Good quality Steel 14mm AMS 5665 Threaded Rod, view ASME SB 166 DIN 2.4816 Hot Rolled Round Bar, GOST МНЖМц 28-2,5-1,5 Black Bars Surface Finish

Surface Finish of AMS 5665 Threaded Rod

CD Cold drawn P Polished
BD Bright drawn SRE Slit rolled edge
CG Centreless ground HF Hot finished
CF Cold finished HRAP Hot rolled annealed and pickled
P&T Peeled and turned RT Rough turned/peeled
ST Smooth turned PR Peeled and reeled

ASTM B166 N06600 Hex Bar Size Chart

Size (mm) Weight (kg/m) Size (mm) Weight (kg/m) Size (mm) Weight (kg/m)
7 x 7 0.337 19 x 19 2.479 38 x 38 9.916
8 x 8 0.44 20 x 20 2.747 40 x 40 10.988
9 x 9 0.556 21 x 21 3.029 42 x 42 12.114
10 x 10 0.687 22 x 22 3.324 45 x 45 13.906
11 x 11 0.831 24 x 24 3.956 48 x 48 15.822
12 x 12 0.989 25 x 25 4.292 50 x 50 17.168
13 x 13 1.161 26 x 26 4.642 53 x 53 19.29
14 x 14 1.346 28 x 28 5.384 55 x 55 20.774
15 x 15 1.545 30 x 30 6.181 60 x 60 24.723
16 x 16 1.758 32 x 32 7.032 65 x 65 29.015
17 x 17 1.985 34 x 34 7.939 70 x 70 33.65
18 x 18 2.225 36 x 36 8.9 75 x 75 38.629

Size Chart of ASME SB 166 DIN 2.4816 Hot Rolled Round Bar

Type SIZES (mm) SIZES (Inches) ISO Tolerance
Cold Drawn and Polish 3.00 - 75.00 1/8 - 3.00 h8-h9-h10-h11
Cold Drawn and Ground 10.00 - 75.00 5/6 - 2.50 h8-h9-h10-h11
Peeled and Polished 40.00 - 150.00 1.50 - 6.00 h11, h11-DIN 1013
Peeled and Ground 20.00 - 50.00 3/4 - 2.00 h9-h10-h11

Inconel 600 Hex Bar Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).

5.0 45.0
6.0 50.0
7.0 55.0
8.0 60.0
9.0 65.0
10.0 70.0
12.0 75.0
16.0 80.0
20.0 90.0
25.0 100.0
30.0 130.0
35.0 160.0
40.0 200.0

600 Inconel Flat Bar Sizes

sizes in mm Size (inch) Thickness (mm) Thickness (in Inches)
22 7/8 17 & 18 2/3 - 5/7
25 1 5 to 20 3/16 - 4/5
30 1-3/16 5 to 20 3/16 - 4/5
32 1-1/4 6 to 20 1/4 - 4/5
35 1-3/8 5 to 20 3/16 - 3/16
40 1-4/7 5 to 25 3/16 - 1
45 1-7/9 5 to 25 3/16 - 1
47 1-6/7 17,25 & 32 2/3, 1 & 1-1/4
50 2 5 to 32 3/16 - 1-1/4
55 2-1/16 5 to 25 3/16 - 1
57 2-1/4 32 1-1/4
60 2-3/8 5 to 35 3/16 - 1-3/8
63 2-1/2 10 to 30 3/8 - 1-3/16
65 2-5/9 10 to 30 & 35 3/8 - 1-3/16, & 1-3/8
70 2-3/4 6 to 25 & 40 1/4 - 1, & 1-4/7
75 3 8 to 25 5/16 - 1
80 3-1/8 8 to 20 5/16 - 4/5
90 3-1/2 8 to 20 5/16- 4/5
100 4 8, 10, 12 5/16, 3/8, 1/2

Sizes of Alloy 600 Square Bar

Size (mm) Weight per metre (Kg) Size (mm) Weight per metre (Kg)
12 x 12 1.14 30x30 7.11
16 x 16 2.02 40 x 40 12.60
20 x 20 3.16 50 x 50 19.80
25 x 25 4.94

Nickel Alloy 600 Hollow Bar Sizes And Schedules

Size Chucked true to OD Chucked true to ID
OD,
mm
ID,
mm
Max. OD,
mm
Min. ID,
mm
Max. OD,
in.
Min. ID,
in.
Max. OD,
mm
Min. ID,
mm
Max. OD,
in.
Min. ID,
in.
32 20 31 21.9 1.220 0.862 30 21 1.185 0.827
32 16 31 18 1.220 0.709 30 17 1.181 0.669
36 25 35 26.9 1.378 1.059 34.1 26 1.343 1.024
36 20 35 22 1.378 0.866 34 21 1.339 0.827
36 16 35 18.1 1.378 0.713 33.9 17 1.335 0.669
40 28 39 29.9 1.535 1.177 38.1 29 1.500 1.142
40 25 39 27 1.535 1.063 38 26 1.496 1.024
40 20 39 22.1 1.535 0.870 37.9 21 1.492 0.827
45 32 44 33.9 1.732 1.335 43.1 33 1.697 1.299
45 28 44 30 1.732 1.181 43 29 1.693 1.142
45 20 44 22.2 1.732 0.874 42.8 21 1.685 0.827
50 36 49 38 1.929 1.496 48 37 1.890 1.457
50 32 49 34.1 1.929 1.343 47.9 33 1.886 1.299
50 25 49 27.2 1.929 1.071 47.8 26 1.882 1.024
56 40 55 42 2.165 1.654 54 41 2.126 1.614
56 36 55 38.1 2.165 1.500 53.9 37 2.122 1.457
56 28 55 30.3 2.165 1.193 53.7 29 2.114 1.142
63 50 62 51.9 2.441 2.043 61.1 51 2.406 2.008
63 45 62 47 2.441 1.850 61 46 2.402 1.811
63 40 62 42.2 2.441 1.661 60.8 41 2.394 1.614
63 36 62 38.3 2.441 1.508 60.7 37 2.390 1.457
63 32 62 34.4 2.441 1.354 60.6 33 2.386 1.299
71 56 69.9 58 2.752 2.283 68.9 57 2.713 2.244
71 45 69.9 47.3 2.752 1.862 68.6 46 2.701 1.811
71 40 69.9 42.4 2.752 1.669 68.5 41 2.697 1.614
71 36 69.9 38.5 2.752 1.516 68.4 37 2.693 1.457
75 60 73.8 62 2.906 2.441 72.8 61 2.866 2.402
75 50 73.8 52.2 2.906 2.055 72.6 51 2.858 2.008
75 40 73.8 42.5 2.906 1.673 72.3 41 2.846 1.614
80 63 78.8 65 3.102 2.559 77.8 64 3.063 2.520
80 50 78.8 52.4 3.102 2.053 77.4 51 3.047 2.008
80 45 78.8 47.5 3.102 1.870 77.3 46 3.043 1.811
80 40 78.8 42.6 3.102 1.677 77.2 41 3.039 1.614
85 67 83.7 69.1 3.295 2.720 82.6 68 3.252 2.677
85 55 83.7 57.4 3.295 2.260 82.3 56.0 3.240 2.205
85 45 83.7 47.6 3.295 1.874 82.1 46.0 3.232 1.811
90 71 88.6 73.1 3.488 2.878 87.6 72.1 3.449 2.839
90 63 88.6 65.3 3.488 2.571 87.3 64.0 3.437 2.520
90 56 88.6 58.5 3.488 2.303 87.1 57.0 3.429 2.244
90 50 88.6 52.6 3.488 2.071 87.0 51.0 3.425 2.008
95 75 93.5 77.3 3.681 3.041 92.4 76.2 3.641 2.997
95 67 93.5 69.3 3.681 2.728 92.2 68.0 3.630 2.677
95 50 93.5 52.7 3.681 2.075 91.8 51.0 3.614 2.008
100 80 98.5 82.3 3.878 3.240 97.4 81.2 3.835 3.197
100 71 98.5 73.4 3.878 2.890 97.2 72.1 3.827 2.839
100 63 98.5 65.5 3.878 2.579 97.0 64.0 3.819 2.520
100 56 98.5 58.7 3.878 2.311 96.8 57.0 3.811 2.244
106 80 104.4 82.5 4.110 3.248 103.1 81.2 4.059 3.197
106 71 104.4 73.5 4.110 2.894 103.0 72.1 4.055 2.839
106 63 104.4 65.7 4.110 2.587 102.7 64.0 4.043 2.520
106 56 104.4 58.9 4.110 2.319 102.5 57.0 4.035 2.244
112 90 110.3 92.5 4.343 3.642 109.2 91.4 4.299 3.598
112 80 110.3 82.6 4.343 3.252 108.9 81.2 4.287 3.197
112 71 110.3 73.7 4.343 2.902 108.7 72.1 4.280 2.839
112 63 110.3 65.8 4.343 2.591 108.5 64.0 4.272 2.520
118 90 116.2 92.7 4.575 3.650 114.9 91.4 4.524 3.598
118 80 116.2 82.8 4.575 3.260 114.6 81.2 4.512 3.197
118 71 116.2 73.8 4.575 2.906 114.5 72.1 4.508 2.839
118 63 116.2 66.0 4.575 2.598 114.2 64.0 4.496 2.520
125 100 123.1 102.7 4.846 4.043 121.9 101.5 4.799 3.996
125 90 123.1 92.8 4.846 3.654 121.7 91.4 4.791 3.598
125 80 123.1 82.9 4.846 3.264 121.4 81.2 4.780 3.197
125 71 123.1 74.0 4.846 2.913 121.3 72.1 4.772 2.839
132 106 130.0 108.8 5.118 4.283 128.8 107.6 5.071 4.236
132 90 130.0 93.0 5.118 3.661 128.4 91.4 5.055 3.598
132 80 130.0 83.1 5.118 3.272 128.1 81.2 5.043 3.197
132 71 130.0 74.2 5.118 2.921 121.2 72.1 5.035 2.839
140 112 137.9 115 5.429 4.528 136.6 113.7 5.378 4.476
140 100 137.9 103.1 5.429 4.059 136.3 101.5 5.366 3.996
140 90 137.9 93.2 5.429 3.669 136.1 91.4 5.358 3.598
140 80 137.9 83.3 5.429 3.280 135.8 81.2 5.346 3.197
150 125 147.7 128.1 5.815 5.043 146.5 126.9 5.768 4.996
150 106 147.7 109.3 5.815 4.303 146 107.6 5.748 4.236
150 95 147.7 98.4 5.815 3.874 145.7 96.4 5.736 3.795
150 80 147.7 83.6 5.815 3.291 145.3 81.2 5.720 3.197
160 132 157.6 135.3 6.205 5.327 156.3 134 6.154 5.276
160 122 157.6 125.4 6.205 4.937 156 123.8 6.142 4.874

Huge Stock of Inconel 600 Bar, 600 Alloy Rod Manufacturer India, Check Price list of JIS NCF 600 Polished Bars.

GOST МНЖМц 28-2,5-1,5 Black Bar Price List In India

Price of Inconel 600 Round Bar Price in India (INR) Price in USD Price in UAE Dirham
NICKEL ALLOY ROUND BARS GRADE INCONEL 600, UNS N06600 INR 1,111 $14.97 54.97 UAE Dirham
NICKEL ALLOY ROUND BARS GRADE INCONEL 600, UNS N06600 INR 944 $12.72 46.70 UAE Dirham
NICKEL ALLOY ROUND BAR ASTM A453 GRADE INCONEL 600A - SIZE: DIA.60 MM INR 1,012 $13.63 50.07 UAE Dirham

Polished bright 30mm EN NiCr15Fe Cold Rolled Round Bar, BS NA 13 Bright Bars Suppliers in India, Check Nickel Alloy 600 Hollow and Polished Bar Properties

Chemical Formula of Inconel 600 Bar

Grade C Mn Si S Cu Fe Ni Cr
Inconel 600 0.15 max 1.00 max 0.50 max 0.015max 0.50 max 6.00 – 10.00 72.00 min 14.00 – 17.00

600 Alloy Rod Mechanical Properties

Element Density Melting Point Tensile Strength Yield Strength (0.2%Offset) Elongation
Inconel 600 8.47 g/cm3 1413 °C (2580 °F) Psi – 95,000 , MPa – 655 Psi – 45,000 , MPa – 310 40 %

Equivalent Grades of JIS NCF 600 Polished Bar

STANDARD WERKSTOFF NR. UNS JIS BS GOST AFNOR EN
Inconel 600 2.4816 N06600 NCF 600 NA 13 МНЖМц 28-2,5-1,5 NC15FE11M NiCr15Fe

EN NiCr15Fe Cold Rolled Round Bar Standard

UNS: N06600
Specifications: ASTM B166, AMS 5665
international Specifications: BS 3072-3076 (NA14) DIN 17742, DIN 17750, DIN 17754 WERKSTOFF Nr 2.4816 TÜV 305 AFNOR-NC 15 Fe

Our favourite export locations where we can give support and best price

Inconel 600 square Bar Norway, Malaysia, Turkey, United Arab Emirates (UAE)
Nickel Based Inconel 600 hex Bar Belgium, Philippines, Dammam -KSA, Indonesia.
Inconel 600 flat Bar Malaysia, Philippines, Canada, Singapore
Inconel 600 Nickel Alloy Round Bar Romania, Japan, Europe, Malaysia
inconel 600 square bar alloy 600 flat bar Sweden, China, Colombia, Malaysia
Nickel Alloy Inconel 600 Black Bright Round Bar Russia, Dubai, Netherlands, Malaysia
ASTM B166 N06600 Dia.18mm 25mm 30mm Inconel 600 Nickel Bars Kuwait, Brazil, South Africa, Saudi Arabia (KSA)
Inconel 600 8mm Round Bar N06600 SB/B 166 Annealed and Cold Worked Australia, Philippines, Nigeria, UK
Inconel Alloy 600 Nickel alloy round bar and rod Hong Kong, Oman, Malaysia, UAE
Inconel 600 Rod/Bar ASTM B166/ASME SB166 Alloy 600 UNS N06600 Bahrain, Singapore, South Africa
Inconel 600 UNS NO6600 ss round bar Europe, France, Thailand, Qatar
Alloy 600 bar Malaysia, Germany, Czechia, Thailand
cold drawn inconel 600 alloy steel round bar USA, Bangladesh, Finland, Malaysia
inconel 600 square bar alloy 600 flat bar Chile, Singapore, Italy, Iran
Alloy Black Bright Round Bar 600 UK, Mexico, Egypt, Spain
Nickel Alloy Inconel 600 Forged Bar Poland, Canada, Ellington -United States, UK
Inconel Alloy 600 Nickel alloy round bar and rod Europe, UAE, United Kingdom -UK, Malaysia